<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Data Security Experts, Inc.</title>
	<atom:link href="http://www.ndse.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ndse.net</link>
	<description>We do IT Right.℠</description>
	<lastBuildDate>Fri, 18 May 2012 19:13:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Online Music-Streaming Services</title>
		<link>http://www.ndse.net/2012/05/online-music-streaming-services/</link>
		<comments>http://www.ndse.net/2012/05/online-music-streaming-services/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:13:17 +0000</pubDate>
		<dc:creator>Entech</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[165]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.ndse.net/2012/05/online-music-streaming-services/</guid>
		<description><![CDATA[ Thanks to the Internet, most people pay their bills, seek out entertainment, and get their news on-line. So it is not shocking that music streaming is as popular as it is. Many people stream their music and there are many music-streaming services to choose from. This can be very advantageous as people always have access to their music, if they have access to the Internet. If you are curious as to the differences in these services, we have highlighted several below. Pandora : Pandora is very popular because of its simple interface. After navigating to the website, you are able to input a song or artist you wish to hear and Pandora will create a “radio” station based on that information. This is a wonderful way to learn about new artists with similar sounds. The stations that Pandora creates are easily customizable as well. If Pandora chooses an artist that you don’t like, you can select the thumbs down symbol on the song. Pandora allows for further customization by allowing you to “seed” your station with different artists. While you can tune in to Pandora without creating an account, it is necessary if you want to save your customized stations. Grooveshark : This streaming service is much like Pandora, in that it creates a customized “radio” station determined by your musical tastes. You don’t need to create an account to listen to Grooveshark, or to make your own playlists. However, if you wish to save your information, you will have to create one. One advantage to Grooveshark is that you are able to enjoy whole albums rather than a station you made. One of the more exciting features of Grooveshark is that users can add their own music if the Grooveshark database doesn’t have what they’re looking for. Rhapsody : Rhapsody’s appeal is based on its huge database of music: more the 14 million songs. Sadly, this service is not free, it is $10 a month for unlimited music. Spotify : Spotify is a Swedish music-streaming service which was launched in 2008. It has quickly grown to one of the most well known and widely used services out there. People like the flexibility of Spotify. When you search for an artist, you can listen to a whole album or choose to use the radio function and Spotify will find similar artists for you to enjoy. Another benefit of Spotify is that you may create your own playlists and share them with other users if you so choose. ]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/05/online-music-streaming-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 useful BI SaaS solutions</title>
		<link>http://www.ndse.net/2012/05/4-useful-bi-saas-solutions/</link>
		<comments>http://www.ndse.net/2012/05/4-useful-bi-saas-solutions/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:53 +0000</pubDate>
		<dc:creator>Network Data Security Experts</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_A]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://ndse.prontopreview.com/2012/05/4-useful-bi-saas-solutions/</guid>
		<description><![CDATA[Business Intelligence (BI) has traditionally been the domain of big companies. It was costly to implement, required highly skilled employees who were in short demand to conduct it, and the software was incredibly complex. That’s all changed in the past few years due to the advancement of cloud technology. Many vendors now offer Software as [...]]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/05/4-useful-bi-saas-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kinect: A Home Run for Microsoft</title>
		<link>http://www.ndse.net/2012/05/the-kinect-a-home-run-for-microsoft/</link>
		<comments>http://www.ndse.net/2012/05/the-kinect-a-home-run-for-microsoft/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:13:44 +0000</pubDate>
		<dc:creator>GenTech Systems Management</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[165]]></category>

		<guid isPermaLink="false">http://www.ndse.net/2012/05/the-kinect-a-home-run-for-microsoft/</guid>
		<description><![CDATA[ It’s been some time since Windows was thought to be cool but the Kinect may change all that. The Kinect is a voice and motion-sensing device which was originally designed as a feature for the Xbox gaming console. Microsoft in February launched Kinect for Windows. This version of the device works with, of course, Windows-operated pcs. Now a number of users are putting the device to work in unforeseen ways. Innovative Uses for the Kinect At the Chicago Auto Show the Chief Marketing Manager for Nissan North America used the Kinect in an interesting way, by creating a virtual tour of the enhanced interior of the Pathfinder. This worked out well as they only had the outer shell of the Pathfinder to actually display. By using the Kinect, participants could actually “see” what the interior looked liked. Microsoft is encouraging companies to find different uses for the Kinect and even cooperating with them to create applications for it. This is an excellent move on their part, as it not only promotes ingenuity but it also puts a Microsoft product at the center of the creative development. One company that has worked with Microsoft in this way is Boeing. They’ve used the Kinect to build virtual tours of their jets. Another unique use of the Kinect was discovered by a medical facility in Canada. They are using the Kinect’s gesture-recognition to swipe through CT scans. This greatly decreases, if not eliminates, the chance of spreading germs because you don’t have to touch the computer. Kinect: A Solid Hit When Microsoft developed the Kinect for Windows they hit a home run. Last year the Xbox 360 was the best selling gaming console. In fact, since November 2010, more then 18 million Kinect devices have been sold. This is definitely transforming the way that the consumer views Microsoft products. The Kinect has many uses outside of what it was initially developed for. Microsoft actually designed something that is not only useful, but viewed as cool. This change in attitude toward Microsoft could help the company in many ways. > ]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/05/the-kinect-a-home-run-for-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal threats can harm your network</title>
		<link>http://www.ndse.net/2012/05/internal-threats-can-harm-your-network/</link>
		<comments>http://www.ndse.net/2012/05/internal-threats-can-harm-your-network/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>Network Data Security Experts</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_A]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://ndse.prontopreview.com/2012/05/internal-threats-can-harm-your-network/</guid>
		<description><![CDATA[Security of data and networks, an issue that companies are taking seriously. They’re going to great lengths to protect themselves from external threats and are, for the most part, safe from them. And yet, there are still stories about how businesses are being infected by malware. If they’re safe to the external environment, where’s the [...]]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/05/internal-threats-can-harm-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical BCP elements not in your plan</title>
		<link>http://www.ndse.net/2012/05/critical-bcp-elements-not-in-your-plan/</link>
		<comments>http://www.ndse.net/2012/05/critical-bcp-elements-not-in-your-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:50 +0000</pubDate>
		<dc:creator>Network Data Security Experts</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://ndse.prontopreview.com/2012/05/critical-bcp-elements-not-in-your-plan/</guid>
		<description><![CDATA[Business Continuity Plans (BCP), plans on how to provide a stable service, or recover after adverse actions, have become top of mind with many managers. Businesses have adopted such plans, or are in the process of implementing one, but owners may have missed some crucial elements that could result in an ineffective plan. Here are [...]]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/05/critical-bcp-elements-not-in-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SlideRocket Plays with Google Drive</title>
		<link>http://www.ndse.net/2012/05/sliderocket-plays-with-google-drive/</link>
		<comments>http://www.ndse.net/2012/05/sliderocket-plays-with-google-drive/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:27 +0000</pubDate>
		<dc:creator>Network Data Security Experts</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://ndse.prontopreview.com/2012/05/sliderocket-plays-with-google-drive/</guid>
		<description><![CDATA[In April 2011 VMware purchased SlideRocket, an online tool that lets users create and share presentations. By itself it’s a useful tool for users who give presentations, which let’s face it, is almost every business owner and manager. SlideRocket’s recent partnering with Google’s cloud storage app has provided users with an even more powerful way [...]]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/05/sliderocket-plays-with-google-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Your Interview Strategies to Find the Right Employees</title>
		<link>http://www.ndse.net/2012/05/change-to-interview-strategies-to-get-the-right-employees/</link>
		<comments>http://www.ndse.net/2012/05/change-to-interview-strategies-to-get-the-right-employees/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:08:21 +0000</pubDate>
		<dc:creator>joni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[165]]></category>

		<guid isPermaLink="false">http://www.ndse.net/2012/05/change-to-interview-strategies-to-get-the-right-employees/</guid>
		<description><![CDATA[ These days, whenever you post an open position on the Internet, a huge selection of people reply. Many of these people are eligible candidates for the position, so you call them in for an interview. But how do you dig through them and find the truly impressive and passionate people? Since the interview is fundamentally all you can go on, your interview questions are important. It’s crucial that you create a job interview strategy that pin points what you are looking for in an employee. If you ask the same cookie cutter questions that everyone else does, you are going to get cookie cutter answers. Ask the Right Questions Rather then asking people what their former positions were, ask them how they positively impacted their positions at their previous employers. Did they develop any processes that increased efficiency? Did they help their employers save money, if so, how? Another prevalent interview question is to ask about the individual’s strengths and weaknesses. Almost everyone has a canned answer to this, as they know it will probably be asked in an interview. Instead have them tell you the things they add to the culture of a company, what do they do in nerve-racking situations, or what are some ways they keep themselves satisfied at their jobs. These answers will clue you in to the temperament of the person you are interviewing, and if they will fit in with your organization and the position. Another method you could use to gauge creativity is to give them a task to execute. Something simple, for example have them write their ideas about what their ideal workplace would be like. Or they could brainstorm products and services for a company of your choosing. You could keep it light and fun; the goal is to get a snapshot of their brainstorming abilities, and imagination. In today’s marketplace, employers have the advantage of choosing amongst many talented people. So to be able to select the very best, they need to alter the types of questions they ask in job interviews. ]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/05/change-to-interview-strategies-to-get-the-right-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Business Travel on its Way Out</title>
		<link>http://www.ndse.net/2012/05/is-business-travel-on-its-way-out/</link>
		<comments>http://www.ndse.net/2012/05/is-business-travel-on-its-way-out/#comments</comments>
		<pubDate>Wed, 09 May 2012 19:37:39 +0000</pubDate>
		<dc:creator>Espire IT</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[165]]></category>

		<guid isPermaLink="false">http://www.ndse.net/2012/05/is-business-travel-on-its-way-out/</guid>
		<description><![CDATA[ Traveling for business is not fun. We’re generally rushed, we don’t eat correctly, and we have to endure the hassle of airports and long-term parking. It is not surprising that many companies opt toward videoconferencing rather then traveling. As videoconferencing technology improves, many people wonder if business traveling could become a thing of the past. The End of Business Travel? But is this really what business people and their employers should want? Perhaps not. Videoconferencing may never replace face-to-face meetings in the business world as the best ideas normally pop up during these in-person meetings. Consider the difference between how videoconferencing and in-person meetings tend to work. Fluid discussion tends to be less frequent when videoconferencing. It’s difficult to pin point exactly why. It may be due, in part, to office disruptions, and also to any lag that the videoconference has. These problems could be solved with technological advancements. But in general, when people are videoconferencing they have a tendency to stick to the primary task of the meeting rather then allow conversation to flow naturally, which can result in creative ideas. The Benefits of Face-to-Face Time At in-person meetings, however, agendas have a way of falling by the wayside, and that is a good thing. Meetings may start only after a few minutes of personal chatter and they might end with attendees trading office stories. Again, this is good. Often, the most effective business ideas arise from these moments of off-topic discussion. Business Travel is Here to Stay Yes, business travel is an inconvenience and videoconferencing is a convenience. However, there are times when meeting face-to-face is the best option for generating the most innovative business solutions. Due to this, don’t expect savvy business executives to ever completely replace business travel with videoconferencing. ]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/05/is-business-travel-on-its-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Companies Block Social Media?</title>
		<link>http://www.ndse.net/2012/05/should-companies-block-social-media/</link>
		<comments>http://www.ndse.net/2012/05/should-companies-block-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>Network Data Security Experts</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_A]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://ndse.prontopreview.com/2012/05/should-companies-block-social-media/</guid>
		<description><![CDATA[Social media is one of the most important communication tools of the modern era. Companies use it to connect with customers and like minded individuals, all in the name of building trust in their brand and products. While almost every company has a social media presence, they have been slow to trust employees to use [...]]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/05/should-companies-block-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Collaboration in Six Steps</title>
		<link>http://www.ndse.net/2012/05/efficient-collaboration-in-six-steps/</link>
		<comments>http://www.ndse.net/2012/05/efficient-collaboration-in-six-steps/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:51 +0000</pubDate>
		<dc:creator>Network Data Security Experts</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_A]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://ndse.prontopreview.com/2012/05/efficient-collaboration-in-six-steps/</guid>
		<description><![CDATA[Collaboration isn’t a new concept. Managers and employees have been working together towards a common goal for as long as we can remember. With the heavy integration of modern technology, businesses have been taking advantage of all the various virtual options available. However, problems arise when it’s time to work together, as employees can sometimes [...]]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/05/efficient-collaboration-in-six-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

