<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Data Security Experts, Inc.</title>
	<atom:link href="http://www.ndse.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ndse.net</link>
	<description>We do IT Right.℠</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:15:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ideas to Improve Your Company Culture: Part 2</title>
		<link>http://www.ndse.net/2012/02/ideas-to-improve-your-company-culture-part-2/</link>
		<comments>http://www.ndse.net/2012/02/ideas-to-improve-your-company-culture-part-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:15:17 +0000</pubDate>
		<dc:creator>BrookStone Technology Services, LLC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[165]]></category>

		<guid isPermaLink="false">http://www.ndse.net/2012/02/ideas-to-improve-your-company-culture-part-2/</guid>
		<description><![CDATA[ Earlier this week we explained the reasons why your company’s culture affects your brand. A healthy company culture can have a very positive effect on your daily operations and the way the public views your company. Measuring the cultural health of your company is one thing, but where do you go from there. Below we’ll have a look at some ideas to improve or give your business a cultural transformation. The first step is to ask yourself a few questions to get a sense of the “feel” you’d like your company to have: What attributes do you value that you want to show up in your company’s culture? Respect, acceptance, creativity, fun, etc.? How can you mirror you company values in its culture? How is information shared with employees? Are they left in the dark often? Do you reward employees and how?  Does the organization give everyone a “voice?” Are employees asked to express their ideas and opinions? These should lead you to more questions. Consider having a brainstorming session with your employees to find the right answers for your company. Here are some ideas we came up with: Suggestion/Thought box – Allowing individuals to anonymously share their feelings or opinions about the day to day in the office can cause a more open feeling in the company. These concerns can be mentioned in company meetings if they pertain to everyone. Empower employees – Let your staff make decisions. Treat your staff as peers; allow them to have a say and listen to their ideas. Also be a transparent leader. Don’t just tell your employees when things are great, but also let them know tactfully when things aren’t going so well. Flexible hours – Giving people some flexibility to get their work done demonstrates trust. Trusting them to regulate themselves will lead them to respect you more. Dress code – Today it is uncommon that people have to wear suits and ties on a regular basis.  Allowing employees freedom to express themselves using their wardrobe is a simple technique to make them feel accepted for who they are. To take this one step further, consider themed days: silly hat day, bright clothing day, 80’s day, etc. It’s incredible how important self-expression can be. Celebrate – Your organization is the sum of everybody in it. Celebrate your team with group activities.  For example, cater lunch for everybody, have a movie or game day, or simply throw a party. This can cause more communication in your team and promote cooperation. For some added fun, here are a few things real companies do to better their culture: Spontaneous Nerf gun wars Painting inspirational quotes on the walls Hitting a loud gong when there is a success to let the whole company know Foosball tournaments Lunchtime Yoga Lunchtime Crafting Club Monday Mad Libs, whoever wishes to contribute, does, and then the completed Mad Lib is emailed to the company ]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/02/ideas-to-improve-your-company-culture-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas for Improving Company Culture: Part 2</title>
		<link>http://www.ndse.net/2012/02/ideas-for-improving-company-culture-part-2/</link>
		<comments>http://www.ndse.net/2012/02/ideas-for-improving-company-culture-part-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:07 +0000</pubDate>
		<dc:creator>fernesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ndse.net/2012/02/ideas-for-improving-company-culture-part-2/</guid>
		<description><![CDATA[Earlier this week we explained the reasons why your company&#8217;s culture impacts your brand. A healthy company culture will have a very beneficial effect on your daily operations and the way the average person views your company. Gauging the cultural health of your company is one thing, but where do you go from there. Below [...]]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/02/ideas-for-improving-company-culture-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of a Healthy Company Culture: Part 1</title>
		<link>http://www.ndse.net/2012/02/the-importance-of-a-healthy-company-culture-part-1/</link>
		<comments>http://www.ndse.net/2012/02/the-importance-of-a-healthy-company-culture-part-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:21:22 +0000</pubDate>
		<dc:creator>M.I.T. consulting</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[165]]></category>

		<guid isPermaLink="false">http://www.ndse.net/2012/02/the-importance-of-a-healthy-company-culture-part-1/</guid>
		<description><![CDATA[ Strategy is commonly at the forefront of a company’s focus. Strategy is not the only thing which makes a company prosperous. Culture also plays a huge role. The culture of your company impacts your branding, your marketing success, and daily operations, all of which have an effect on how the world sees your business. The logos of brands like Apple, Google, and Starbucks are identifiable not only because they seem to be everywhere, but also these businesses have strong cultures that shine through their employees, storefronts, and logos. These positive, strong cultures all begin within the walls of their offices. Why Culture is so Important Giving your employees a feeling of ownership over their jobs ensures that they feel empowered, and empowerment encourages innovative thinking. This all starts with a healthy workplace culture. If people feel invisible or stifled in their work place, they’ll do the bare minimum required of them. It’s human nature to want to feel like we are part of something and that we have some control over our lives. Don’t forget that your brand is comprised of the individuals in your company. So nurturing a positive company culture is not just the responsibility of the HR department, but of everyone, from the CEO to the janitor. If you are not yet convinced, here are a few of the obvious advantages of encouraging a healthy culture. Focus – The old adage is true; two heads are better then one. When all the people in a company are dedicated to the same goal, everything runs more efficiently. This kind of focus comes with a healthy culture; the workers will value the collective goal because they feel like they are a part of it. When individuals do not feel like they are part of the team, they don’t care about the goal, and this can bring about cynicism. Cohesion – The basis of cohesion is strong communication between associates, whether they are dealing with successes or roadblocks. Strong communication fortifies teamwork and makes operations run more smoothly. In a workplace with an unhealthy culture, people could be nervous to provide feedback about issues that arise or may not care enough to act quickly when issues do arise. Motivation – A motivated workforce gets things done. That might seem apparent, but companies that do not pay attention to the health of their culture could be suffering with regards to efficiency. Being motivated to work hard is a trait that should be present in every individual in the company if the culture is healthy. Measuring the Cultural Health of Your Company You should assess your company’s culture a few times a year. How can you do this? First, consider how your employees are managed. It is true that a few individuals may never be happy but, in general, if the consensus is unfavorable you may start thinking about adjustments to improve the culture to help your business. Tune in soon for some tips on making your company culture more positive. ]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/02/the-importance-of-a-healthy-company-culture-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Your Company Culture: Part 1</title>
		<link>http://www.ndse.net/2012/02/improve-your-company-culture-part-1/</link>
		<comments>http://www.ndse.net/2012/02/improve-your-company-culture-part-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:40:12 +0000</pubDate>
		<dc:creator>fernesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ndse.net/2012/02/improve-your-company-culture-part-1/</guid>
		<description><![CDATA[Strategy and finances are not the only facets of a successful company, but they tend to be what companies concentrate on. It might not seem obvious, but company culture plays a very important role too. It can affect your branding, marketing, and day-to-day operations, and how the public views your company. For example when we [...]]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/02/improve-your-company-culture-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn off Flash in your Browser on Android</title>
		<link>http://www.ndse.net/2012/01/turn-off-flash-in-your-browser-on-android/</link>
		<comments>http://www.ndse.net/2012/01/turn-off-flash-in-your-browser-on-android/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Network Data Security Experts</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip02]]></category>

		<guid isPermaLink="false">http://ndse.prontopreview.com/2012/01/turn-off-flash-in-your-browser-on-android/</guid>
		<description><![CDATA[The big difference between Android and the iOS is the fact that, on an Android device, you can play Flash videos. There are times however when this seeming advantage can be a disadvantage as Flash (such as Flash ads) can slow down your browsing experience or even crash your browser. There is a solution. You [...]]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/01/turn-off-flash-in-your-browser-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture a screenshot in an iPad</title>
		<link>http://www.ndse.net/2012/01/capture-a-screenshot-in-an-ipad/</link>
		<comments>http://www.ndse.net/2012/01/capture-a-screenshot-in-an-ipad/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:00:00 +0000</pubDate>
		<dc:creator>Network Data Security Experts</dc:creator>
				<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[2012JanTechTip01]]></category>

		<guid isPermaLink="false">http://ndse.prontopreview.com/2012/01/capture-a-screenshot-in-an-ipad/</guid>
		<description><![CDATA[There are times when you may want to capture what is currently being shown on your iPad's screen. That’s easy to do on an iPad. Simply press the Home button and then the Sleep/Wake button simultaneously. When you hear a click, the screenshot has been taken. You can then go to the photos gallery to [...]]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/01/capture-a-screenshot-in-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify Online Invoicing</title>
		<link>http://www.ndse.net/2012/01/simplify-online-invoicing/</link>
		<comments>http://www.ndse.net/2012/01/simplify-online-invoicing/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:20:53 +0000</pubDate>
		<dc:creator>fernesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ndse.net/2012/01/simplify-online-invoicing/</guid>
		<description><![CDATA[Did you start your business because you love paperwork? Probably not, unless you&#8217;re a cpa of course. Probably, you started your business because you love the work, product, or service you sell. As a business owner, however, you can&#8217;t neglect the paperwork that comes along with owning your own business. The monetary side of a [...]]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/01/simplify-online-invoicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a real-time threat feed really discourage cyber crime</title>
		<link>http://www.ndse.net/2012/01/can-a-real-time-threat-feed-really-discourage-cyber-crime/</link>
		<comments>http://www.ndse.net/2012/01/can-a-real-time-threat-feed-really-discourage-cyber-crime/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:59:31 +0000</pubDate>
		<dc:creator>Merino Computer Concepts</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[165]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.ndse.net/2012/01/can-a-real-time-threat-feed-really-discourage-cyber-crime/</guid>
		<description><![CDATA[ It looks as if Microsoft is ready to do its part to discourage cyber crimes. Microsoft intends to offer real-time feeds that partners can use to analyze potential cyber threats and take the proper steps to bolster their defenses against these attacks. Microsoft currently has a process set up to take down destructive botnets. Microsoft “swallows” the botnets and lets them infect accounts that are highly controlled by Microsoft’s team. Once the botnets infect the accounts, Microsoft learns how they work and removes them as a threat. Previously these details had not been shared, but now this data can be given to the government and private organizations, CERTs, &#038; ISPs. Even though the quantity of attacks will likely not decrease thanks to this real-time feed, the impact of a feed like this will be amazing. The degree of damage from a cyber attack will probably be greatly lessened because IT security professionals should be able to more quickly react to a threat. Another great result a real-time threat feed could have is an increase in overall information sharing between IT security companies. For too long IT companies have been unwilling to share threat information for the fear that it could fuel more attacks. Most experts say this an unsupported fear.  The cyber criminal “community” has already been sharing and gaining knowledge from each other.  It is only logical therefore that IT security professional share as much information as possible to fight the seemingly endless barrage of new cyber threats. Let’s hope that security professionals soon discover that sharing information is more valuable than secrecy. And let’s hope that Microsoft’s move is a first step in this change of attitude. ]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/01/can-a-real-time-threat-feed-really-discourage-cyber-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will a real-time threat feed limit damage from cyber crimes</title>
		<link>http://www.ndse.net/2012/01/will-a-real-time-threat-feed-limit-damage-from-cyber-crimes/</link>
		<comments>http://www.ndse.net/2012/01/will-a-real-time-threat-feed-limit-damage-from-cyber-crimes/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:33:22 +0000</pubDate>
		<dc:creator>fernesto</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ndse.net/2012/01/will-a-real-time-threat-feed-limit-damage-from-cyber-crimes/</guid>
		<description><![CDATA[Cyber crimes happen everyday, and everyday IT security companies track and record data around these attacks. Microsoft is upping its game and releasing a real-time threat feed to ensure that its fellow partners can study existing threats it finds and learn the best steps to proactively take against them. Microsoft presently has a process in [...]]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/01/will-a-real-time-threat-feed-limit-damage-from-cyber-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Security: Part 2</title>
		<link>http://www.ndse.net/2012/01/cloud-security-part-2/</link>
		<comments>http://www.ndse.net/2012/01/cloud-security-part-2/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:29:18 +0000</pubDate>
		<dc:creator>JTECH Networks</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[165]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.ndse.net/2012/01/cloud-security-part-2/</guid>
		<description><![CDATA[ The cloud can be a blessing for small business owners struggling through tough economic times. Instead of purchasing costly enterprise software, business owners can save their dollars by accessing powerful computing programs in the cloud, from high-end word processors and project-management tools to spreadsheets and Photoshop alternatives. But, the cloud isn’t perfect, particularly when it comes to security issues. Business owners need to be conscious that their documents, presentations, and marketing materials can be damaged when they’re stored in the cloud. Password issues The biggest security issue that company owners face with regards to cloud computing happens to also be the biggest security issue that users also face with regards to computing: passwords which are either too simple to guess or shared too freely. Selecting a difficult to guess password for data and information in the cloud is a simple way for business owners to protect themselves. Creating a password that has both numbers and letters, and if possible, special characters. Another consideration for business owners is who should have access to these passwords. The more people that have access to passwords the more vulnerable the data is. Hacker alert A few serious issues that will not soon go away for everyone who uses a computer are hackers, malware, and spyware. As business owners have little control over how secure the cloud is this part of security can be very scary indeed. Businesses like Microsoft and Google must create their own security measures to safeguard the data stored in the cloud. Common sense protection As with all computing, companies can protect themselves from the loss or theft of data with some common-sense practices. First, owners should consider what type of information they’re storing in the cloud. The most sensitive data, data that could damage a company if it is lost or stolen, might not be suitable for cloud storage. Instead, this data might be better preserved on a business owner’s individual computing system and reliably backed up. Secondly, business owners must stay cautious about who they grant access to their cloud-stored data, documents, and reports. Owners are careful about whom they allow to access the files on their desktops and laptops and they should be equally careful when it comes to granting others access to their cloud-hosted information. ]]></description>
		<wfw:commentRss>http://www.ndse.net/2012/01/cloud-security-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

